Red Run
Floor Plans
Click on Model Name to view more details
| Model | Bed | Bath | Sq Ft | Rent (monthly) | Deposit | Availability |
|---|---|---|---|---|---|---|
| Marley | 1 | 1 | 610 | $890 - $917 | $500 | ![]() |
| Stoney I | 1 | 1 | 755 | $945 - $965 | $500 | ![]() |
| Stoney II | 1 | 1 | 755 | $1025 - $1057 | $500 | ![]() |
| Roland | 1 | 1 | 800 | $1035 | $500 | ![]() |
| Patuxent | 1 | 1 | 836 | $1065 | $500 | ![]() |
| Patapsco | 2 | 1 | 942 | $1101 | $500 | ![]() |
| Fullerton | 2 | 1 | 967 | $1131 - $1213 | $500 | ![]() |
| Lochraven I | 2 | 2 | 1167 | $1305 | $500 | ![]() |
| Lochraven II | 2 | 2 | 1175 | $1314 - $1418 | $500 | ![]() |
| Ashburton | 2 | 2 | 1490 | $1597 | $500 | ![]() |
| Chesapeake | 3 | 2 | 1295 | $1409 | $500 | ![]() |



